
| Tuesday | 11am to 9pm |
| Wednesday | |
| Thursday | |
| Friday | |
| Saturday | |
| Sunday | closed |
| Monday |
All our offerings are made with fresh meats, cheeses, vegetables, and bakery fresh breads. Consumption of raw or undercooked meat, poultry, seafood, or shellfish can cause serious illness. Prices do not include 6.25% Massachusetts tax.
| cornbread | 0.50 |
| beef patty | 1.75 |
| beef and cheese patty | 2.00 |
| chicken patty | 1.75 |
| chicken and cheese patty | 2.00 |
| sweet plantain | 1.75 |
| fish cakes | 2.50 |
| fish cake snack (2) with cornbread | 4.50 |
| small onion rings | 3.50 |
| large onion rings | 4.65 |
| small plain french fries | 3.00 |
| large plain french fries | 4.25 |
| small seasoned french fries | 3.25 |
| large seasoned french fries | 4.50 |
| fried chicken breast (1) | 2.95 |
| fried chicken thigh (1) | 2.50 |
| small fried jumbo party wings (8) | 7.00 |
| large fried jumbo party wings (12) | 8.50 |
| small bbq jumbo party wings (8) | 7.25 |
| large bbq jumbo party wings (12) | 8.75 |
| small fried chicken fingers (4) | 8.00 |
| large fried chicken fingers (6) | 9.50 |
| small homemade chicken vegetable soup with cornbread | 2.00 |
| medium homemade soup | 2.75 |
| large homemade soup | 3.25 |
| small (8oz.) | 3.00 |
| medium (12oz.) | 3.75 |
| large (16oz.) | 4.50 |
| three side plate | 7.50 |

dressings: blue cheese, greek, italian, fat-free italian, creamy italian
| small garden | 4.50 |
| large garden | 5.75 |
| small grilled chicken | 6.50 |
| large grilled chicken | 8.00 |
plates come with two sides and cornbread; fried to order, wait time at least 10 to 15 minutes
sandwiches come with a bag of chips, or french fries add 1.75 / onion rings add 2.00
| fried chicken plate (2 pieces, bone-in breasts or thighs) | 10.50 |
| fried wing plate | 10.50 |
| fried finger plate | 10.75 |
| grilled chicken plate (boneless breasts or thighs) | 10.75 |
| bbq or teriyaki chicken plate (boneless) | 11.00 |
| bbq wing plate | 11.00 |
| fried or grilled chicken sandwich plate | 11.00 |
| bbq or teriyaki chicken sandwich plate | 11.25 |
| fried or grilled chicken sandwich | 6.25 |
| bbq or teriyaki chicken sandwich | 6.50 |
plates come with two sides and cornbread
sandwiches come with a bag of chips, or french fries add 1.75 / onion rings add 2.00
| grandma's meatloaf plate | 11.00 |
| grandma's meatloaf sandwich plate | 11.50 |
| cheeseburger plate (1/3lb handmade) | 10.50 |
| hamburger plate (1/3lb handmade) | 10.00 |
| grandma's meatloaf sandwich | 7.25 |
| cheeseburger (1/3lb handmade) | 4.00 |
| hamburger (1/3lb handmade) | 3.75 |
plates consist of two chops and come with two sides and cornbread; cooked to order, wait time of 10 to 15 minutes
sandwiches come with a bag of chips, or french fries add 1.75 / onion rings add 2.00
| fried chop plate | 11.25 |
| grilled chop plate | 11.75 |
| smothered chop plate with sauteed peppers and onions with gravy | 12.25 |
| fried chop sandwich plate (boneless) | 11.75 |
| grilled chop sandwich plate (boneless) | 12.00 |
| fried chop sandwich (boneless) | 6.50 |
| grilled chop sandwich (boneless) | 6.75 |
plates come with two sides and cornbread, served with lemon and/or tartar sauce; cooked to order, wait time of 10 to 15 minutes
sandwiches come with a bag of chips, or french fries add 1.75 / onion rings add 2.00
| fish and chips (or with onion rings add 0.50) | 9.25 |
| haddock and chips (or with onion rings add 0.50) | 11.25 |
| fried fish plate | 11.25 |
| fried haddock plate | 12.75 |
| fried catfish plate | 12.75 |
| grilled fish plate | 11.75 |
| grilled haddock plate | 13.75 |
| grilled catfish plate | 13.25 |
| fish cake plate | 11.50 |
| fried fish sandwich plate | 11.75 |
| fried haddock sandwich plate | 13.00 |
| fried catfish sandwich plate | 13.00 |
| grilled fish sandwich plate | 12.00 |
| grilled haddock sandwich plate | 13.50 |
| grilled catfish sandwich plate | 13.50 |
| fried fish sandwich | 7.00 |
| fried haddock sandwich | 8.00 |
| fried catfish sandwich | 8.00 |
| grilled fish sandwich | 7.75 |
| grilled haddock sandwich | 8.50 |
| grilled catfish sandwich | 8.50 |
white or wheat
served with a bag of chips (or french fries add 1.75)
| blt | 4.25 |
| grilled cheese | 3.25 |
| grilled cheese and tomato | 3.50 |
plates come with two sides and cornbread
sandwiches come with a bag of chips, or french fries add 1.75 / onion rings add 2.00
side offerings are stand alone ribs with no additional sides
| pork rib plate (3) | 13.25 |
| beef rib plate (3) | 14.25 |
| pork rib sandwich | 7.25 |
| beef rib sandwich | 8.25 |
| side of pork ribs (4) | 9.50 |
| side of beef ribs (4) | 11.50 |

| wings and fries (6 jumbo party wings) | 7.50 |
| fingers and fries | 8.00 |
| small side and 6 jumbo party wings | 8.25 |
| small side and 1 piece fried breast or thigh | 5.75 |
| grilled chicken wrap | 7.25 |
| below items include plain or seasoned french fries; onion rings add 0.50 | |
| bacon cheeseburger (1/3lb handmade) | 6.75 |
| bbq or teriyaki chicken sandwich | 7.50 |
| fried or grilled chicken sandwich | 7.25 |
| fried or grilled chop sandwich | 7.75 |
| fried fish sandwich | 7.75 |
| fried haddock sandwich | 9.00 |
| american cheese | 0.75 |
| bacon | 1.00 |
| blue cheese | 0.75 |
| small gravy, bbq, or teriyaki sauce | 0.75 |
| medium sauce | 2.00 |
| large sauce | 3.50 |
| sauteed onions | 0.75 |
| sauteed peppers | 0.75 |
| sauteed mushrooms | 0.75 |
| two choices | 1.25 |
| three choices | 1.50 |
| large chocolate chip cookie | 1.75 |
| banana bread | 2.00 |
| coconut wonder bar | 2.00 |
| vanilla cake with almond frosting | 2.50 |
| chocolate cake with chocolate frosting | 2.50 |
| yellow cake with chocolate frosting | 2.50 |
| sweet potato pie | 3.50 |
| banana pudding | 3.50 |
| whole sweet potato pie (order two days before pick up) | 18.00 |




